ASHCROFT | Mounting and filling of above quoted items 12,13 and 14 | |
ASHCROFT | 160=T6500=S=D=04=L=0/300=PSI=CS=NH | |
ASHCROFT | 160=F5503=S=50=L=0/25=PSI=YW=TM=CS=NH | |
ASHCROFT | 160=T6500=S=D=04=L=0/4=BAR=NH | |
ASHCROFT | 63=1008=S=L=02=B=0/10000=PSI=GR=FF | |
ASHCROFT | 63=1008=S=L=02=B=0/600=PSI=GR=FF | |
ASHCROFT | Documentation -
CD4 Calibration certificate 4 points |
|
ASHCROFT | Bimetal
thermometer BIMETAL A according to DIN 16206, Class 1 100=AM=070=E=300mm=0/200=C=SG=EA= YW=NH=CD4 Note: Please send us the tag number if you place the order. |
|
ASHCROFT | Bimetal
thermometer BIMETAL A 100=AM=070=E=102mm=0/100=C=SG=EA= YW=NH=CD4 Note: Please send us the tag number if you place the order. |
|
ASHCROFT | Documentation -
CD4 Calibration certificate 4 points |
|
ASHCROFT | Gas
actuated thermometer S5500 according EN 13190 Class 1 (dry) and Class 2 (liquid filled) externally adjustable pointer 100=S5500=6=250=0=CS3=50N=L=0/100 C |
|
ASHCROFT | 45=1279=S=S=04=L=0/2000=KPA=SG ASHCROFT® Duragauge Process Gauge 1279 |
|
ASHCROFT | 50=EI=060=E=140=0/100=C=NH=SG=CD4 | |
ASHCROFT | 15=W=90mm==HF=260=SL=R=150 | |
ASHCROFT | 45=1279=S=S=04=L=0/2000=KPA=SG=MO1 same as item 1, but MO1 - mounted to diaphragm seal |
|
ASHCROFT | 50=201=S=SL=04T=PSI=CK=MO | |
ASHCROFT | ASHCROFT®
Mounting Mounting, filling and calibration of instrument and diaphragm seal item 4 and 5 |
|
ASHCROFT | 50=EI=060=E=152=XX=C=SG=CS same as item 2, but 152 - stem length S in mm (6") SG - safety glass CS - dual scale range: XX |
|
ASHCROFT | ASHCROFT®
documentation CD4 calibration certificate 4 points |
|
ASHCROFT | 100=AM=070=E=300=0/200°C=SG=YW=EA=NH=CD4 | |
ASHCROFT | 100=AM=070=E=102=0/100°C=SG=YW=EA=NH=CD4 | |
ASHCROFT | ASHCROFT®
documentation CD4 4 points calibration certificate |
|
ASHCROFT | Bimetal
thermometer BIMETAL A according to DIN 16206, Class 1 100=AM=070=E=300=0/200=C=EA=SG=YW= NH=CD4 Note: Please note that safety glass (SG) is inadmissible for filling (L). |
|
ASHCROFT | Bimetal
thermometer BIMETAL A 100=AM=070=E=100=0/100=C=EA=SG=YW= NH=CD4 |
Thứ Tư, 4 tháng 12, 2013
STOCK / ASHCROFT / TẠI VIỆT NAM
STOCK / ASHCROFT / TẠI VIỆT NAM
ASHCROFT | Pressure switch
B7 NEMA 7 & 9 switch for hazardous applications protection degree IP65 accuracy 1% B=7=32=B=1000=PSI=UL=06=K3 |
|
ASHCROFT | 50=EI=060=E=457=0/100=C | |
ASHCROFT | 100=F5503=S=L=50=L=0/1,6=BAR=GR | |
ASHCROFT | 160=F5503=S=L=50=L=0/1=BAR=GV=YW=TM=PN250= AN=NH=MO1 |
|
ASHCROFT | 04=1115A=04=6000==MO | |
ASHCROFT | 20=202=S=SL=04T=1500LBS=RF=EJ=MO | |
ASHCROFT | Mounting and filling of above quoted items | |
ASHCROFT | 160=T6500=S=D=04=L=0/4000=KPA=YW=LJ=AJ=LL= CS=MP=NH=CD4=MO1 |
|
ASHCROFT | 04=PL02=SS=50=060=PSI=MO | |
ASHCROFT | 20=202=S=SL=04T=600LBS=RF=CK=YT=SE=MO | |
ASHCROFT | Mounting and filling of above quoted items 5, 6 and 7 | |
ASHCROFT | 160=T6500=S=D=04=L=0/25000=KPA=YW=LJ=AJ=LL= CS=MP=NH=CD4=MO1 |
|
ASHCROFT | 20=202=S=SL=04T=1500LBS=RF=CK=YT=SE=MO | |
ASHCROFT | Mounting and filling of above quoted items 9 and 10 | |
ASHCROFT | 160=T6500=S=D=04=L=0/2500=KPA=YW=LJ=AJ=LL= CS=MP=NH=CD4=MO1 |
|
ASHCROFT | 04=PL02=SS=50=060=PSI=MO | |
ASHCROFT | 20=202=S=SL=04T=1500LBS=RF=CK=YT=SE=MO |
STOCK / ASHCROFT / TẠI VIỆT NAM
ASHCROFT | thermometers | 30=EI=60=L=025=0/250=F |
ASHCROFT | Digital
industrial pressure gauge 2174 5-digit display (LCD) 12 engineering units min/max recall accuracy 0,25% F.S. 30=2174=SD=02=L=0/300=PSI=BL=BK |
|
ASHCROFT | Digital
industrial pressure gauge 2174 30=2174=SD=02=L=0/3000=PSI=BL=BK |
|
ASHCROFT | pressure gauge
N5500 according to EN 837-3 accuracy 1,6% |
|
ASHCROFT | stainless
steel pressure gauge T550 according to EN 837-1 accuracy 1% |
|
ASHCROFT | 160=F5503=S=L=50=L=0/600=PSI=GR=MO | |
ASHCROFT | 50=V02=5A=SS=DN5=PN420=MO | |
ASHCROFT | 100=S5500=6=250=3000=CS2=50N=L=0/100 C=FW |
DIGITAL CONTROLLER / RKC / TẠI VIỆT NAM
RKC | CB400WK02-MM*GN | |
RKC | CB400WK02-MM*GN-NN/A Control Action: Heat/ Cool Control (for water cooling) Output for Heating: Relay Output for Heating: Relay Alarm: 1 point (Deviation high/ low with hold action) |
|
RKC | FK06-M-NN-NN/A/Y | |
RKC | FK02-M*AB-NN | |
RKC | AE500 CODE: D08-4*HHNN- N1/A ZK805 |
|
RKC | FB900 CODE: 8N-4*4N6N/A1-F601 |
|
RKC | AE500D08-4*HHNN-N1 | |
RKC | CD901FK02-M*AN-NN | |
RKC | CH402FK02-M*GN-NN ZK1033 | |
RKC | CB400WK02-VM*AN-NN/A/Y | |
RKC | T-230-2000-EXA-Y-K | |
RKC | COM-H-3-90-4-N | |
RKC | FD12-8*AB-NNN-NN. | |
RKC | CH102FK02-V*GN-NN | |
RKC | C400FK02-M*AN | |
RKC | C900FK02-M*AN | |
RKC | FK02-M*GN-NN ZK-1033 |
DIGITAL CONTROLLER / RKC / TẠI VIỆT NAM
RKC | rexd900f-n-dn-n-5 | |
RKC | CZ-100P-HB-SN 0-35 Mpa |
|
RKC | CB100FK06-M * GN-NN/ A/ Y | |
RKC | digital controller | C400FK02-M*NN |
RKC | digital controller | C400WK02-MM*NN (Heat/ Cool action
<water cooling>) C400AK02-MM*NN (Heat/ Cool action <air cooling>) |
RKC | digital controller | C400WK02-MM*NN |
RKC | F900FK09-V*JJ-NN8-NN AC100-240V | |
RKC | REX-CB900AK02-MM*AN-NN/N | |
RKC | REX-CB900FK02-M*AN-NN/N | |
RKC | CB900AK02-MM*AN-NN/N | |
RKC | CB900FK02-M*AN-NN/N | |
RKC | CB100FK06-M*NN-NN/A/Y | |
RKC | REX - C900 FK02 - M*KN | |
RKC | DP-350 | |
RKC | ST-23 sensor |
|
RKC | digital controller | C400WK02-MM*NN |
RKC | CH402 FK02-MGN-NN ZK1033 | |
RKC | CH402 FK02-MGN-NN ZK1033 |
KHO HÀNG RKC / VIỆT NAM
RKC | COM-H-3-90-4-N | |
RKC | CB100FK02-8*DN-NN-A/Y | |
RKC | CB100FK02-V*DN-NN-A/Y | |
RKC | Thermo Couple | T-220-5000-EXA-Y-K Dia. 4.8mm / Y-terminal / Input type: K |
RKC | T-220-3000-EXA-Y-J Dia. 4.8mm / Y-terminal / Input type: J |
|
RKC | CD901FK02-M*AN-NN | |
RKC | R-101X,YIMT701-1 | |
RKC | CB400FK02-8*VW-NN/A/Y
chú ý:nếu code là -8M thì phía trước không phải là F, nếu có F thì k có M sau 8) |
|
RKC | Code đúng RH400FK02-M*GN-NN | |
RKC | T-220-5000-EXA-Y-K | |
RKC | T-220-3000-EXA-Y-J ( D=4.8 ) | |
RKC | REX-C900FK02-8*BA | |
RKC | RD400FK04-VN-4*4N-NN/A | |
RKC | SSN-15F | |
RKC | RB400FK04-VN-4*4N-NN/AN | |
RKC | SSN-15F | |
RKC | AE500 CODE: D08-4*HHNN- N1/A ZK805 |
|
RKC | FB900 CODE: 8N-4*4N6N/A1-F601 |
|
RKC | DP-350 | |
RKC | CZ-100P-HB-SN 0-35MPA | |
RKC | CD901 FK06*MAN | |
RKC | C400FK02-M*AN | |
RKC | REX-P96 FK16-8*AB-Y1-N | |
RKC | D900F-N*DN-N-5/CE |
LOADCELL / HBM / TẠI VIỆT NAM
HBM | 1-Z8/200N | |
HBM | Loadcell Z6FD1 -50KG | |
HBM | K-PW4L/3KGBUE1-1 | |
HBM | Z6FD1 - 50kg | |
HBM | Z6FD1 - 100kg | |
HBM | Z6FD1 - 100kg | |
HBM | 1-RSCC3/100KG-1 | |
HBM | 1-RSCC3/100KG-1 | |
HBM | Z6FD1 -200 kg | |
HBM | Z6FC4/100KG | |
HBM | Z6FC3/100KG | |
HBM | 1-Z6FC4/100KG-1 | |
HBM | HBM Z6FC3 /50kg | |
HBM | HBM C16A2C3 /150T, Cn=2mV/V Khong co 150T, lon nhat a 100T |
Thứ Năm, 12 tháng 9, 2013
STOCK AUTOMATION / TRAFAG / TPC / VAISALA
SUNON | PMD1206PTB1-A P/N: (2).U.R.GN |
SUNON | DP200A-2123HSL.GN |
Sunx | DP2-40E |
Sunx | DP2-42E |
SUNX | VF-D1000 |
SYM | BR40 8554# Max.press : 1.0 Mpa |
TAIYO | Hand Valves: 4PN-103 |
TAKEX | GT3N |
TDK | PH75S280-24 DC/DC Converters 75W 24V 3.2A |
TDK Lambda | Power
supply KWS10-12 |
Tochigiya | BRACKET TM-147-2 |
TPC | TGQM 20-90 |
TPC | TGQM 20-50 |
TPC | TCQ 2A20-15D |
TPC | ADQ2B32-30D |
TPC | TCDQ2B20-20DM |
TPC | TCQ2KB32-15DM |
TPC | TGQM12-20 |
TPC | TCDQ2A20-20DM |
TPC | TCQ2KB 32-15DM( Item 6)Same |
TPC | TCDA2B40-200 (NEW : TCDA2BN40-200) |
TPC | MCH2-25D (Model : MHC2-25D) |
TPC | SCA-00-100B-70 (NEW : SCA2-00-100B-70) |
TRAFAG | Type:
P6 Part – No.: 0002589 Code: 900.2377.903 |
TRAFAG | Code:
900.2377.903 Part no.: 0002589 Type: P6 |
TRANSCYKO | Transcyko
; model TVM1-610 ; 0.75Kw ; 4P ; 1500r/min Ratio : 35 |
TRANSCYKO | Transcyko
; model TVM1-610 ; 0.75Kw ; 4P ; 1500r/min Ratio : 35 |
TSUBAKI | 7625001 TKP0450W38R50 (OLD NAME: TKP0450-38BR50) |
TSUBAKI | 7625025 TKP0450-IA MOVING BRACKET |
TSUBAKI | 7625026 TKP0450-KA FIXED BRACKET |
TSUBAKI | 5110305 LD08 CAM CLUTCH |
TURCK | Proximity
transmitter, No: 1535562 N10-M18E-LIU-H1141 |
UHING | RG3-30-2MCRF 523302050 F = 260 N, rotation left / right? |
UPTRONIK | X20 CP1484 |
VAISALA | HMI41SET – D5B |
VAISALA | PTB330TS |
VANDERGRAAF | VGC-10 575V 90VDC RTM/CBTM |
LIST 2 ROSEMOUNT PRESSURE / TAI VIỆT NAM
Rosemount | 3051CG4A02A1JH2B1I1L4M6Q4 |
Rosemount | 3051CG4A02A1JH2S5B1I1L4M6Q4 |
Rosemount | 3051CG3A02A1JH2M6I1L4Q4 |
Rosemount | 3051CD4A02A1JH2M6I1L4Q4 |
ROSEMOUNT | 3051CD2A22A2AQ4 |
ROSEMOUNT | 3051S2CD5A2F52A1KE1 L8M5P0Q4 |
ROSEMOUNT | 3144PD6A2E1M5C8C2Q4U4XA |
ROSEMOUNT | 0078N25C30A140F24E1R16R21X8Q4XA |
ROSEMOUNT | 248HANANONS |
SAGINOMIYA | SOLENOID
VALVE DC24 3/8 SEV603BXF |
SAGINOMIYA | SOLENOID
VALVE DC24 ¼ SEV502BXF |
SAGINOMIYA | REV-3213DXF |
SAMKOON | SK-050AE |
Samson | Electropneumatic
Converter 6111-1066143 |
Samson | i/p-
converter type 6111 Var-ID: 1066143 |
SARTORIUS | PR
6201/34C3 order number: 9405 262 01347 |
SARTORIUS | Precision
Compression Load Cell PR 6201/23D1 order number: 9405 262 01231 |
SARTORIUS | Mounting
kits for load cell PR 6201 PR 6001/00N Universal vessel foot (500 kg… 10 t) order number: 9405 360 01001 |
SARTORIUS | Cable
Junction Boxes PR 6130/64SA Stainless steel cable box order number: 9405 361 30642 |
SARTORIUS | Installation
Cables PR 6135/31 order number: 9405 361 35312 |
SARTORIUS | Process
Transmitter PR 5210/11 Profibus-DP, Digital I | O, Serial Interface order number 9405 152 10111 |
SATEC | Multifunctional
Power Meter PM130E-Plus – 5 50Hz ACDC |
SATEC | Multifunctional
Power Meter PM130E |
DIGITAL RKC VIỆT NAM / FB400-8N-4*4NND/AN
RKC | CB400FD09-M*BA-NN/A/Y |
RKC | T-101S-1.6-200-3000-EXB-Y-J-G-E CF screw: PT1/8CF |
RKC | T-101S-1.6-300-1000-EXA-Y-K-G-N |
RKC | R-30-12-130-PAM-NG-A Fixing screw: PT1/4 or PF1/4 |
RKC | T-101S-3.2-70-2000-EXA-Y-K-G-E CF screw: PT1/4CF |
RKC | COM-H-3-90-4-N |
RKC | FB400-8N-4*4NND/A1-FK10 |
RKC | FB400-8N-4*4NND/AN |
RKC | SSNP-15F,
15A 250VAC code chinh xac la: SSN-15F |
RKC | C700FK02M-AN |
RKC | CB900WD10-MM*AB-5N/A/Y |
RKC | CH402FK05-M*CN-NN RANGE : 0-1000oC |
RKC | CH402FK05-M*CN-NN RANGE : 0-1000oC |
Đăng ký:
Bài đăng (Atom)